
- This event has passed.
Howard Martin Living Trust
October 30, 2018 @ 10:00 AM - 5:00 PM CDT
Auction Report:
lotnum | lead | quantity | bidamount | bidcardnum |
---|---|---|---|---|
1 | electric fencers,battery charger | 1 | $2.50 | 33 |
2 | cane fishing poles | 1 | $2.50 | 184 |
3 | toolbox,saw | 1 | $2.50 | 91 |
4 | Gehl tin sign | 1 | $50.00 | 44 |
5 | 2 saws | 1 | $30.00 | 98 |
6 | DeWalt saw | 1 | $25.00 | 175 |
7 | collector gas cans | 1 | $2.50 | 164 |
8 | Red Crown sign | 1 | $200.00 | 90 |
9 | coal buckets | 1 | $12.50 | 89 |
10 | copper tub | 1 | $22.50 | 184 |
11 | Chevy hub caps | 1 | $5.00 | 157 |
12 | Gates tin sign | 1 | $2.50 | 174 |
13 | hub caps | 1 | $2.50 | 157 |
14 | hog dish,rings | 1 | $2.50 | 87 |
15 | hub caps | 1 | $17.50 | 157 |
16 | tank heater KAT'S | 1 | $15.00 | 171 |
17 | hub caps | 1 | $20.00 | 157 |
18 | come along, calf puller | 1 | $2.50 | 159 |
19 | kerosene tank and cans | 1 | $25.00 | 164 |
20 | chain links,wooden box,rivets | 1 | $1.00 | 174 |
21 | bean pot,lister pot | 1 | $35.00 | 90 |
22 | bushings,bearings,sprockets | 1 | $2.00 | 165 |
23 | shop creeper | 1 | $2.50 | 168 |
24 | hydrant head,ext cords,jumper cables | 1 | $7.00 | 179 |
25 | 4 funnels | 1 | $7.50 | 96 |
26 | jumper cable, corn planter monitor | 1 | $1.00 | 174 |
27 | choice dehorner | 1 | $35.00 | 161 |
28 | dehorner | 1 | $10.00 | 90 |
29 | heating elements, wrench set,bungie cords | 1 | $17.50 | 164 |
30 | trouble lite,hay hook | 1 | $1.00 | 174 |
31 | washers,tire repair kit,air tester | 1 | $2.00 | 97 |
32 | pair of dehorners | 1 | $1.00 | 15 |
33 | knippers,hobbles,horse halter | 1 | $2.50 | 97 |
34 | ext/drop cords | 1 | $2.00 | 184 |
35 | pulleys-choice | 1 | $20.00 | 44 |
36 | steel pulleys,rope | 1 | $5.00 | 177 |
37 | pulleys, hog pan | 1 | $5.00 | 163 |
38 | horse bits | 1 | $40.00 | 162 |
39 | hand oil cans | 1 | $1.00 | 171 |
40 | bucket of horse shoes | 1 | $5.00 | 161 |
41 | 80/90 wt oil, axle grease | 1 | $10.00 | 178 |
42 | floats,pole holders,stove pipe | 1 | $1.00 | 159 |
43 | paint brushes,rope,caulking gun | 1 | $2.00 | 198 |
44 | fender skirts | 1 | $3.00 | 89 |
45 | trouble lights,head light, bulbs | 1 | $1.00 | 178 |
46 | guards for mower | 1 | $10.00 | 165 |
47 | cob forks | 1 | $2.50 | 9 |
48 | circular saw,brazen bits | 1 | $25.00 | 165 |
49 | pitch forks | 1 | $12.50 | 21 |
50 | pitch forks | 1 | $25.00 | 198 |
51 | hydr hose, belts | 1 | $2.50 | 178 |
52 | buggy jack choice | 2 | $100.00 | 165 |
53 | ice chopper | 1 | $7.50 | 164 |
54 | Remington ammo box,horse nets | 1 | $27.50 | 162 |
55 | Ford tire tool | 1 | $5.00 | 164 |
56 | wooden scythes | 1 | $5.00 | 184 |
57 | cow poke | 1 | $2.00 | 164 |
58 | threaders,wrenches,solder gun | 1 | $5.00 | 163 |
59 | hay hooks, military stakes | 1 | $10.00 | 161 |
60 | misc tools,hitch pins | 1 | $10.00 | 178 |
61 | hay knife | 1 | $1.00 | 85 |
62 | railroad tool,bars | 1 | $20.00 | 92 |
63 | ext cords,flags,jumper cable | 1 | $1.00 | 174 |
64 | box of new bearings | 1 | $2.00 | 178 |
65 | rasps,file,tool box | 1 | $1.00 | 161 |
66 | axe,shovels | 1 | $4.00 | 198 |
67 | gate hinges | 1 | $2.50 | 9 |
68 | vise,rail piece | 1 | $2.00 | 15 |
69 | pair of shovels | 1 | $2.00 | 184 |
70 | Fairfax pry bar | 1 | $2.50 | 161 |
71 | seat,waders | 1 | $2.00 | 181 |
72 | scoop shovels,wire stretchers | 1 | $17.50 | 92 |
73 | tails for windmill choice | 2 | $20.00 | 163 |
74 | chain links,c clamps, gear puller | 1 | $7.50 | 165 |
75 | pipe wrenches,speed wrenches | 1 | $2.50 | 178 |
76 | hains choice | 1 | $105.00 | 90 |
77 | hains choice | 2 | $110.00 | 9 |
78 | sledge hammer-choice | 1 | $15.00 | 96 |
79 | sledge hammer | 1 | $10.00 | 21 |
80 | eveners-wood | 1 | $7.00 | 164 |
81 | hammers | 1 | $17.50 | 178 |
82 | bucket of hog scrapers | 1 | $2.50 | 97 |
83 | saws-choice | 1 | $27.50 | 98 |
84 | saws-choice | 1 | $15.00 | 161 |
85 | saws | 1 | $2.50 | 178 |
86 | saws,levels,scraper,planes | 1 | $12.50 | 184 |
87 | hammers | 1 | $5.00 | 159 |
88 | chicken catcher,hog pan | 1 | $1.00 | 84 |
89 | cow bell,corn huskers,old license plates | 1 | $22.50 | 84 |
90 | saddle choice | 2 | $20.00 | 164 |
91 | International toolboxes-pair | 1 | $7.50 | 89 |
92 | fly nets,halters,rope | 1 | $1.00 | 177 |
93 | hay hooks | 1 | $10.00 | 84 |
94 | levels | 1 | $5.00 | 90 |
95 | boxes of asst tools,Remington boxes | 1 | $4.00 | 174 |
96 | rasps,files | 1 | $17.50 | 198 |
97 | box of tool aprons | 1 | $5.00 | 223 |
98 | insulators,chain binder | 1 | $1.00 | 184 |
99 | Hudson piece | 1 | $3.00 | 176 |
100 | wrenches for lumber wagon, forge tools | 1 | $10.00 | 9 |
101 | Erector set tin | 1 | $15.00 | 83 |
102 | hydraulic jack | 1 | $1.00 | 174 |
103 | Buzz saw blade | 1 | $30.00 | 196 |
104 | Stanley plate, fishing supplies,wooden levels | 1 | $15.00 | 161 |
105 | clevices, battery carriers, nuts, Allen wrenches | 1 | $3.00 | 97 |
106 | box of hose clamps | 1 | $1.00 | 171 |
107 | lunch box, wrenches | 1 | $30.00 | 90 |
108 | ice saw,tree saw | 1 | $35.00 | 184 |
109 | roller chains-new | 1 | $10.00 | 190 |
110 | wrenches in bucket,asst | 1 | $35.00 | 165 |
111 | anvil | 1 | $100.00 | 163 |
112 | cake pan, picnic basket,antifreeze | 1 | $1.00 | 174 |
113 | harness parts, cream can,separator | 1 | $12.50 | 163 |
114 | wooden box, asst tools | 1 | $15.00 | 161 |
115 | chain hooks,links,lug bolts, | 1 | $2.00 | 200 |
116 | oil cans | 1 | $1.00 | 184 |
117 | wooden tool box | 1 | $10.00 | 155 |
118 | DeWalt 14 V drill | 1 | $65.00 | 226 |
119 | chisels,big pc of brass | 1 | $30.00 | 90 |
120 | pop bottle,pipe wrenches,tin snip | 1 | $12.50 | 161 |
121 | railroad tie | 1 | $2.50 | 220 |
122 | rivets,sickle sections,changing tool | 1 | $5.00 | 200 |
123 | pail of chain repair links,bolts | 1 | $1.00 | 174 |
124 | seed sacks,asst | 1 | $3.00 | 174 |
125 | cream can | 1 | $7.50 | 163 |
126 | green box of asst tools | 1 | $7.50 | 165 |
127 | hinges,chain hook,cylinder stops | 1 | $2.00 | 165 |
128 | standard wrenches,sockets | 1 | $25.00 | 165 |
129 | bench grinder | 1 | $7.50 | 161 |
130 | ammo box,hog pan of asst tools,wedges | 1 | $17.50 | 89 |
131 | washers,tire,lariat,nuts,bolts | 1 | $5.00 | 174 |
132 | meat grinder,rakes,hoe | 1 | $2.00 | 184 |
133 | boxes of misc nuts,bolts,washers,screwdrivers | 1 | $5.00 | 184 |
134 | roll pins, connecting links | 1 | $4.00 | 165 |
135 | live trap,wooden box,leather punch,hydr adaptors | 1 | $7.00 | 89 |
136 | old wrenches w/wooden handles | 1 | $10.00 | 231 |
137 | Nipco heater | 1 | $25.00 | 40 |
138 | barn glass | 1 | $0.00 | 25 |
139 | wooden box,welding rod,washers | 1 | $5.00 | 178 |
140 | old wrenches | 1 | $1.00 | 164 |
141 | pan | 1 | $1.00 | 87 |
142 | enamel bucket,bike seat, asst tools,hog pan | 1 | $1.00 | 174 |
143 | old tools | 1 | $10.00 | 161 |
144 | seed plates,load binder | 1 | $2.50 | 159 |
145 | tire chains,seed plates,grease gun | 1 | $1.00 | 174 |
146 | wooden tool box | 1 | $45.00 | 164 |
147 | asst grease ,tools | 1 | $11.00 | 174 |
148 | chain separator,trowels,hog pan | 1 | $17.50 | 9 |
149 | drill,drill bits,red toolbox | 1 | $10.00 | 165 |
150 | asst hydr cylinder,chain | 1 | $27.50 | 165 |
151 | flaring tool,cotter tools,tester | 1 | $2.00 | 183 |
152 | cream can choice | 1 | $115.00 | 90 |
153 | cream can | 1 | $50.00 | 84 |
154 | planter-antique | 1 | $45.00 | 226 |
155 | milk buckets | 1 | $27.50 | 84 |
156 | jug | 1 | $7.50 | 99 |
157 | 2 wood planes | 1 | $2.50 | 161 |
158 | water cooler-antique | 1 | $30.00 | 163 |
159 | bushel basket, pop bottle, canister | 1 | $5.00 | 200 |
160 | flag and pole, hymnals,wooden box | 1 | $30.00 | 192 |
161 | tractor seat | 1 | $5.00 | 84 |
162 | wooden high chair | 1 | $5.00 | 88 |
163 | eveners, collar | 1 | $2.50 | 184 |
164 | jars, wooden box,asst tools | 1 | $1.00 | 88 |
165 | wooden chair | 1 | $2.50 | 88 |
166 | coffee cups,wooden box,light house | 1 | $0.00 | 25 |
167 | wooden chair choice | 3 | $15.00 | 161 |
168 | wooden chairs to go | 1 | $1.00 | 200 |
169 | choice school desk | 1 | $12.50 | 177 |
170 | desks all to go | 1 | $1.00 | 88 |
171 | garden tiller antique | 1 | $7.50 | 176 |
172 | wooden ironing board | 1 | $1.00 | 88 |
173 | air pumps,handle,enamel pot & pan | 1 | $1.00 | 174 |
174 | copper lid,knife,truck,tins | 1 | $2.50 | 184 |
175 | rings & hub caps,sled | 1 | $2.50 | 188 |
176 | picture frames | 1 | $2.50 | 196 |
177 | jugs,milk separator | 1 | $5.00 | 161 |
178 | antique door choice | 2 | $50.00 | 226 |
179 | kerosene canister | 1 | $1.00 | 188 |
180 | wooden doors | 1 | $10.00 | 92 |
181 | pant stretchers,trunk | 1 | $1.00 | 184 |
182 | baskets, washer agitator,drawers | 1 | $1.00 | 188 |
183 | 1 x 6 wood pieces | 1 | $2.50 | 184 |
184 | pic frames,clamp | 1 | $0.00 | 25 |
185 | dressers | 1 | $20.00 | 155 |
186 | wooden handles | 1 | $1.00 | 184 |
187 | water cans | 1 | $22.50 | 98 |
188 | pulleys, rope | 1 | $15.00 | 163 |
189 | 3 shovels | 1 | $10.00 | 158 |
190 | wooden seat | 1 | $7.50 | 163 |
191 | kerosene heater | 1 | $27.50 | 181 |
192 | shovels | 1 | $17.50 | 188 |
193 | torch,pry bar | 1 | $2.50 | 200 |
194 | oil jug,funnels | 1 | $4.00 | 188 |
195 | shovels | 1 | $12.50 | 178 |
196 | steel hinges,hog pan,wooden box | 1 | $8.00 | 163 |
197 | machetes,enamel pan,jars,basket | 1 | $27.50 | 90 |
198 | shovels,scythes | 1 | $2.50 | 158 |
199 | evener Jerry Hutchison | 1 | $5.00 | 245 |
200 | wrenches | 1 | $5.00 | 174 |
201 | axes | 1 | $32.50 | 179 |
202 | planter plates | 1 | $3.00 | 174 |
203 | antifreeze, diesel fuel treatment | 1 | $2.50 | 188 |
204 | rakes, pitchforks | 1 | $20.00 | 89 |
205 | well jack | 1 | $5.00 | 223 |
206 | gas cans | 1 | $7.50 | 188 |
207 | hay knife | 1 | $17.50 | 184 |
208 | galv buckets | 1 | $20.00 | 184 |
209 | axe, sludgehammer | 1 | $12.50 | 158 |
210 | fly sprayers & nipple buckets | 1 | $7.50 | 188 |
211 | 2 buckets fence clips, wire | 1 | $15.00 | 188 |
212 | headlights, air breather, cow kicker | 1 | $2.50 | 188 |
213 | gas cans | 1 | $2.50 | 188 |
214 | post hole diggers | 1 | $35.00 | 192 |
215 | post hole digger & pounder | 1 | $10.00 | 179 |
216 | oil cans, oil canisters | 1 | $12.50 | 188 |
217 | wire stretchers, tamper | 1 | $20.00 | 178 |
218 | shovels | 1 | $2.50 | 188 |
219 | nails, tire chains, nails | 1 | $2.50 | 188 |
220 | steel buckets, license plates | 1 | $17.50 | 157 |
221 | wood box | 1 | $30.00 | 44 |
222 | sled & mailbox | 1 | $17.50 | 96 |
223 | electric steel posts & garden hose | 1 | $20.00 | 171 |
224 | traps & fur stretchers | 1 | $10.00 | 181 |
225 | jacks | 1 | $20.00 | 188 |
226 | galv tub & mirror | 1 | $50.00 | 88 |
227 | tin cans | 1 | $2.50 | 188 |
228 | wright saw | 1 | $5.00 | 181 |
229 | belt pully | 1 | $15.00 | 158 |
230 | sickle sharpener | 1 | $5.00 | 177 |
231 | hay knife | 1 | $12.50 | 181 |
232 | chain tightener, box of sprockets | 1 | $20.00 | 190 |
233 | maps | 1 | $1.00 | 158 |
234 | chain tightener | 1 | $2.50 | 223 |
235 | anvil | 1 | $45.00 | 176 |
236 | lid for new idea planter, grinding stone, mailbox | 1 | $2.50 | 188 |
237 | pop bottles, wood box, belts | 1 | $1.00 | 174 |
238 | international parts | 1 | $2.00 | 188 |
239 | plastic buckets | 1 | $9.00 | 179 |
240 | potato fork, wrench | 1 | $1.00 | 177 |
241 | draw bar,cable | 1 | $10.00 | 158 |
242 | enamel spitoon,nose lead, 3 buckets | 1 | $2.00 | 188 |
243 | iron,grease gun | 1 | $2.00 | 188 |
244 | shovels,sprayer,buckets | 1 | $2.50 | 163 |
245 | big piece of iron | 1 | $7.50 | 182 |
246 | jacks,winches | 1 | $12.50 | 171 |
247 | rope stretcher | 1 | $15.00 | 223 |
248 | log chain,bolts,bucket | 1 | $2.50 | 158 |
249 | horse equipment | 1 | $15.00 | 245 |
250 | cream can | 1 | $25.00 | 176 |
251 | hinges, nails | 1 | $7.50 | 176 |
252 | pitman sticks | 1 | $1.00 | 220 |
253 | stakes for New Holland baler | 1 | $2.50 | 181 |
254 | grain cleaner,wooden doors,ladder | 1 | $1.00 | 188 |
255 | miter box,slow sign | 1 | $3.00 | 89 |
256 | 2 cob forks | 1 | $5.00 | 98 |
257 | pole climbers, oiler | 1 | $3.00 | 159 |
258 | stabilizer bars | 1 | $55.00 | 190 |
259 | ice tongs, ear corn dryer | 1 | $25.00 | 163 |
260 | asst hand tools,shovel,cob fork | 1 | $12.50 | 175 |
261 | engine | 1 | $3.00 | 239 |
262 | big wrenches | 1 | $17.50 | 190 |
263 | handles for one bottom plow | 1 | $10.00 | 176 |
264 | hay knives,hog waterer | 1 | $5.00 | 164 |
265 | ladder | 1 | $50.00 | 98 |
266 | sickle sections,jack | 1 | $10.00 | 188 |
267 | roller chain, mower shoe,chisel spikes | 1 | $3.00 | 174 |
268 | pile of steel cans | 1 | $9.00 | 188 |
269 | pulley | 1 | $2.00 | 168 |
270 | enamel pans | 1 | $10.00 | 98 |
271 | grass seeder | 1 | $1.00 | 188 |
272 | buckets, cans of bolts | 1 | $4.00 | 188 |
273 | toolbox, old tools | 1 | $10.00 | 164 |
274 | box of insulators | 1 | $2.50 | 223 |
275 | bird carrier, tools | 1 | $2.00 | 188 |
276 | log chains | 1 | $22.50 | 234 |
277 | basket,jumper cables,asst tools,hay hooks | 1 | $4.00 | 188 |
278 | tin tubs | 1 | $45.00 | 161 |
279 | pump jack | 1 | $25.00 | 223 |
280 | insulators, shingles,hog pan,stove grate | 1 | $3.00 | 174 |
281 | stool,hinges | 1 | $30.00 | 89 |
282 | cylinders and stops | 1 | $22.50 | 171 |
283 | clevices,pipe fittings,mower board | 1 | $15.00 | 245 |
284 | 4 sickles | 1 | $27.50 | 165 |
285 | wooden bunk choice | 1 | $35.00 | 188 |
286 | wooden bunk choice | 1 | $25.00 | 188 |
287 | 3 wooden bunks | 1 | $10.00 | 188 |
288 | stationary engine | 1 | $200.00 | 84 |
289 | hog oiler on stand | 1 | $50.00 | 81 |
290 | hog oiler | 1 | $5.00 | 188 |
291 | sheller | 1 | $170.00 | 161 |
292 | choice grinder | 1 | $75.00 | 196 |
293 | choice grinder | 1 | $40.00 | 164 |
294 | grinder | 1 | $10.00 | 186 |
295 | barn cupula | 1 | $400.00 | 81 |
296 | small cupula | 1 | $10.00 | 163 |
297 | calf sled | 1 | $2.50 | 188 |
298 | stock panels first pile on north | 1 | $165.00 | 159 |
299 | short stack of panels | 1 | $20.00 | 159 |
300 | south pile of stock panels | 1 | $35.00 | 159 |
301 | bridge planks | 1 | $165.00 | 196 |
302 | pile of lumber choice | 1 | $325.00 | 176 |
303 | pile of lumber choice | 1 | $75.00 | 83 |
304 | pile of lumber choice | 1 | $50.00 | 223 |
305 | pile of barn lumber | 1 | $15.00 | 223 |
306 | lumber pile choice | 1 | $35.00 | 223 |
307 | lumber pile choice | 1 | $15.00 | 223 |
308 | lumber | 1 | $25.00 | 83 |
309 | lumber | 1 | $25.00 | 163 |
310 | lumber | 1 | $25.00 | 242 |
311 | lumber 4 piles all to go | 1 | $30.00 | 223 |
312 | well pipe | 1 | $35.00 | 188 |
313 | calf hut choice | 1 | $95.00 | 245 |
314 | calf hut | 1 | $40.00 | 245 |
315 | roll of hog wire choice | 3 | $72.00 | 198 |
316 | roll of hog wire choice | 2 | $34.00 | 198 |
317 | roll of hog wire choice | 2 | $30.00 | 168 |
318 | hog wire to go | 1 | $2.50 | 188 |
319 | choice wire | 1 | $7.50 | 188 |
320 | choice wire | 2 | $10.00 | 15 |
321 | wire all to go | 1 | $2.50 | 188 |
322 | hog pans | 1 | $15.00 | 188 |
323 | hog pan on stand | 1 | $5.00 | 178 |
324 | heat lamps | 1 | $5.00 | 188 |
325 | hog feeders | 1 | $22.50 | 99 |
326 | barb wire roll | 1 | $25.00 | 179 |
327 | barb wire to go | 1 | $15.00 | 198 |
328 | chevy hood | 1 | $1.00 | 188 |
329 | 2 rolls of wire | 1 | $22.50 | 188 |
330 | smooth wire all to go | 1 | $30.00 | 158 |
331 | orange tub of game traps | 1 | $60.00 | 179 |
332 | choice live trap | 4 | $60.00 | 196 |
333 | vise on barrel | 1 | $5.00 | 158 |
334 | choice of barrels | 1 | $5.00 | 82 |
335 | choice of barrels | 1 | $5.00 | 192 |
336 | 3 barrels | 1 | $10.00 | 195 |
337 | propane bottle | 1 | $5.00 | 192 |
338 | barrel pump | 1 | $2.50 | 195 |
339 | lawn mower-red one | 1 | $50.00 | 158 |
340 | yellow mower | 1 | $10.00 | 239 |
341 | air compressor | 1 | $45.00 | 158 |
342 | Welder | 1 | $75.00 | 158 |
343 | choice fuel tank | 1 | $325.00 | 234 |
344 | fuel tank | 1 | $300.00 | 90 |
345 | choice hay feeder | 1 | $5,550.00 | 91 |
346 | smaller hay feeder | 1 | $5,200.00 | 193 |
347 | bale feeder Hi Qual | 1 | $500.00 | 193 |
348 | choice bale feeder | 1 | $100.00 | 234 |
349 | bale feeders-2 | 1 | $50.00 | 219 |
350 | choice of wagons | 1 | $725.00 | 165 |
351 | choice of wagons | 1 | $350.00 | 164 |
352 | choice of wagons | 1 | $175.00 | 90 |
353 | wooden wagon | 1 | $15.00 | 161 |
354 | 2 point bale carrier | 1 | $15.00 | 164 |
355 | wagon hoist | 1 | $5.00 | 164 |
356 | JD manure spreader | 1 | $65.00 | 188 |
357 | 2 row corn picker IH | 1 | $125.00 | 240 |
358 | IH cultivator | 1 | $75.00 | 240 |
359 | choice plow | 1 | $110.00 | 165 |
360 | IH plow | 1 | $75.00 | 240 |
361 | IH chisel | 1 | $325.00 | 90 |
362 | 19 foot disc | 1 | $800.00 | 186 |
363 | 15 foot IH disc | 1 | $250.00 | 178 |
364 | JD 19 foot tandem disc | 1 | $450.00 | 158 |
365 | IH 9 section drag harrow | 1 | $2,200.00 | 165 |
366 | port o seeder | 1 | $550.00 | 251 |
367 | IH grinder mixer | 1 | $4,300.00 | 222 |
368 | 1100 IH mower | 1 | $1,300.00 | 248 |
369 | H & S 14 wheel rake | 1 | $7,000.00 | 252 |
370 | choice tire chain set | 1 | $100.00 | 188 |
371 | choice tire chain set | 1 | $25.00 | 197 |
372 | chain set 12's | 1 | $2.50 | 188 |
373 | 2 point attachment | 1 | $5.00 | 158 |
374 | IH Farm hand 460 | 1 | $1,400.00 | 177 |
375 | Farmall H gas tractor 1950 | 1 | $1,000.00 | 192 |
376 | loader | 1 | $100.00 | 158 |
377 | Farmall 656 tractor | 1 | $5,000.00 | 188 |
378 | sweep head | 1 | $100.00 | 188 |
379 | Case IH 5240 tractor | 1 | $32,000.00 | 156 |
380 | 2012 Chevy Silverado TITLE | 1 | $19,000.00 | 239 |
381 | 1970 IH Scout. TITLE | 1 | $300.00 | 157 |
382 | IH iron | 1 | $10.00 | 188 |
383 | 2 bottom plow | 1 | $45.00 | 240 |
384 | 2 row horse drawn planter | 1 | $50.00 | 186 |
385 | horse drawn cultivator | 1 | $75.00 | 240 |
386 | horse drawn one bottom plow | 1 | $25.00 | 240 |
387 | 2 row horse drawn lister | 1 | $85.00 | 188 |
388 | horse drawn mower | 1 | $35.00 | 240 |
389 | horse drawn lister 2 row | 1 | $70.00 | 240 |
390 | horse drawn dump rake | 1 | $70.00 | 6 |
391 | horse drawn mower | 1 | $70.00 | 240 |
392 | horse drawn cultivator | 1 | $25.00 | 188 |
393 | straight disc | 1 | $25.00 | 240 |
394 | choice tumble bug | 2 | $10.00 | 188 |
395 | press drill | 1 | $5.00 | 174 |
396 | tongue | 1 | $10.00 | 98 |
397 | steel rims | 1 | $10.00 | 188 |
398 | wheels | 1 | $15.00 | 200 |
399 | wheels- choice | 1 | $55.00 | 161 |
400 | wheels- choice | 2 | $100.00 | 84 |
401 | wheels- choice | 1 | $25.00 | 188 |
402 | wheels- choice | 1 | $25.00 | 200 |
403 | wheels- choice | 2 | $20.00 | 188 |
404 | horse drawn equipment | 1 | $20.00 | 164 |
405 | pile of iron parts | 1 | $12.50 | 98 |
406 | pile of wheels | 1 | $15.00 | 188 |
407 | electric hack saw | 1 | $5.00 | 188 |
408 | Fresno | 1 | $5.00 | 240 |
409 | IH windrower | 1 | $200.00 | 240 |
410 | side delivery rake | 1 | $85.00 | 246 |
411 | parts for mower | 1 | $60.00 | 240 |
412 | packer | 1 | $75.00 | 240 |
413 | 5 section drag | 1 | $210.00 | 246 |
414 | auger | 1 | $45.00 | 170 |
415 | disc drill | 1 | $100.00 | 240 |
416 | choice running gear | 1 | $100.00 | 90 |
417 | running gear | 1 | $40.00 | 170 |
418 | wooden asst pieces | 1 | $70.00 | 184 |
419 | choice seat on pallet | 7 | $175.00 | 90 |
420 | choice seat on pallet | 6 | $45.00 | 95 |
421 | iron stand | 1 | $5.00 | 253 |
422 | windmill head | 1 | $185.00 | 90 |
423 | dump rake | 1 | $25.00 | 240 |
424 | straight disc | 1 | $40.00 | 240 |
425 | 2 row cultivator | 1 | $25.00 | 240 |
426 | 1 row lister | 1 | $20.00 | 200 |
427 | endgate seeders | 1 | $30.00 | 188 |
428 | choice water pump | 2 | $280.00 | 95 |
429 | choice water pump | 1 | $27.50 | 84 |
430 | water pumps | 1 | $25.00 | 9 |
431 | seed hoppers off planter | 1 | $1.00 | 188 |
432 | black plastic pipe from well | 1 | $1.00 | 188 |
433 | saddle tanks for fertilizer | 1 | $2.00 | 188 |
434 | seed boxes | 1 | $1.00 | 188 |
435 | choice tire | 2 | $10.00 | 188 |
436 | pile of tires | 1 | $5.00 | 188 |
437 | tireson pallets | 1 | $5.00 | 188 |
438 | snout for picker | 1 | $2.50 | 188 |
439 | windows | 1 | $5.00 | 188 |
440 | windbreak steel | 1 | $75.00 | 83 |
441 | iron pile | 1 | $40.00 | 188 |
Join The Discussion